Samsung Galaxy S10 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global |
| Announced | 2019, February 20 |
| Audio quality | Noise -92.2dB / Crosstalk -92.7dB |
| Battery (old) | Endurance rating 79h |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Camera | Photo/Video |
| Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Charging | 15W wired, PD2.015W wireless (Qi)4.5W reverse wireless |
| Chipset | Exynos 9820 (8 nm) – EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
| Cpu | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAMOcta-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) |
| Features | HDR |
| Gpu | Mali-G76 MP12 – EMEA/LATAMAdreno 640 – USA/China |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
| Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB |
| Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
| Nfc | Yes |
| Os | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| Performance | AnTuTu: 328366 (v7)GeekBench: 10174 (v4.4)GFXBench: 23fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass 6 |
| Radio | FM radio (USA & Canada only) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Size | 6.1 inches, 93.2 cm2(~88.3% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Usb | USB Type-C 3.1, OTG, DisplayPort |
| Video | 4K@30/60fps, 1080p@30fps |
| Weight | 157 g (5.54 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
