Samsung Galaxy A02s (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 2100 |
| 4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2020, November 24 |
| Battery (old) | Endurance rating 114h |
| Bluetooth | 4.2, A2DP |
| Brand | Samsung |
| Build | Glass front, plastic back, plastic frame |
| Camera | Photo/Video |
| Card slot | microSDXC (dedicated slot) |
| Charging | 15W wired |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Colors | Black, White, Red, Blue |
| Cpu | Octa-core 1.8 GHz Cortex-A53 |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Display | 1765:1 contrast ratio, 406 nits max brightness (measured) |
| Features | LED flash |
| Gpu | Adreno 506 |
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| Loudspeaker | ‘-29.8 LUFS (Average) |
| Models | SM-A025F, SM-A025F/DS, SM-A025G, SM-A025G/DS, SM-A025M, SM-A025M/DS, SM-A025U, SM-A025V, SM-A025A, SM-A025U1, SM-A025AZ, SM-S124DL |
| Nfc | No |
| Os | Android 10, upgradable to Android 12, One UI 4.1 |
| Performance | AnTuTu: 90811 (v8)GeekBench: 495 (v5.1)GFXBench: 6.1fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | Unspecified |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Sensors | Accelerometer, proximity |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 5 MP, f/2.2 |
| Size | 6.5 inches, 102.0 cm2(~81.8% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE |
| Triple | 13 MP, f/2.2, (wide), AF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Usb | USB Type-C 2.0 |
| Weight | 196 g (6.91 oz) |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
