Samsung Galaxy A06 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 2100 |
| 4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2024, August 16 |
| Battery (new) | Active use score 13:50h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, plastic back, plastic frame |
| Card slot | microSDXC (dedicated slot) |
| Charging | 25W wired |
| Chipset | Mediatek Helio G85 (12 nm) |
| Colors | Blue, Gold, White |
| Cpu | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 1484:1 contrast ratio, 564 nits max brightness (measured) |
| Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF2 MP, f/2.4, (depth) |
| Features | LED flash |
| Gpu | Mali-G52 MC2 |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Loudspeaker | ‘-27.7 LUFS (Good) |
| Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
| Nfc | No |
| Os | Android 14, up to 2 major Android upgrades |
| Performance | AnTuTu: 182064 (v9), 247675 (v10)GeekBench: 1273 (v5), 1276 (v6)3DMark: 188 (Wild Life Extreme) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Size | 6.7 inches, 108.4 cm2(~83.8% screen-to-body ratio) |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
| Usb | USB Type-C 2.0 |
| Video | Yes |
| Weight | 189 g (6.67 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
