Samsung Galaxy A16 5G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 – International |
| 5g bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2024, October 07 |
| Battery (new) | Active use score 12:08h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, plastic back, plastic frame |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 25W wired |
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| Colors | Blue Black, Light Gray, Gold, Light Green |
| Cpu | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 824 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Mali-G68 MP2 or Mali-G57 MC2 |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-25.7 LUFS (Very good) |
| Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
| Nfc | Yes (market/region dependent) |
| Os | Android 14, up to 6 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 368854 (v9), 435895 (v10)GeekBench: 2090 (v5), 2042 (v6)3DMark: 360 (Wild Life Extreme) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Size | 6.7 inches, 110.2 cm2(~86.0% screen-to-body ratio) |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm2 MP, f/2.4, (macro) |
| Usb | USB Type-C 2.0 |
| Video | 1080p@30fps |
| Weight | 200 g (7.05 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
