Samsung Galaxy A23 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 2100 |
| 4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2022, March 04 |
| Battery (old) | Endurance rating 130h |
| Bluetooth | 5.0, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Camera | Photo/Video |
| Card slot | microSDXC (dedicated slot) |
| Charging | 25W wired |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Colors | Black, White, Peach, Blue |
| Cpu | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
| Display | 1241:1 contrast ratio, 464 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Adreno 610 |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Loudspeaker | ‘-27.6 LUFS (Good) |
| Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS, SM-A235N |
| Nfc | Yes (market/region dependent) |
| Os | Android 12, upgradable to Android 14, One UI 6.1 |
| Performance | AnTuTu: 273554 (v9)GeekBench: 1632 (v5.1)GFXBench: 6.7fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Protection | Corning Gorilla Glass 5 |
| Quad | 50 MP, f/1.8, (wide), PDAF, OIS5 MP, f/2.2, 123˚ (ultrawide), 1/5.0″, 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Radio | FM radio |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 8 MP, f/2.2, (wide) |
| Size | 6.6 inches, 104.9 cm2(~82.5% screen-to-body ratio) |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
| Usb | USB Type-C 2.0 |
| Video | 1080p@30fps |
| Weight | 195 g (6.88 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
