Samsung Galaxy A24 4G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 2100 |
| 4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2023, April 19 |
| Battery (old) | Endurance rating 141h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, plastic frame, plastic back |
| Camera | Photo/Video |
| Card slot | microSDXC (dedicated slot) |
| Charging | 25W wired |
| Chipset | Mediatek Helio G99 (6 nm) |
| Colors | Black, Lime Green, Blue gradient, Dark red |
| Cpu | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) |
| Display | 1012 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Mali-G57 MC2 |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Loudspeaker | ‘-28.9 LUFS (Average) |
| Models | SM-A245F, SM-A245F/DS, SM-A245F/DSN, SM-A245M, SM-A245M/DS, SM-A245N |
| Nfc | Yes (market/region dependent) |
| Os | Android 13, up to 4 major Android upgrades, One UI 6 |
| Performance | AnTuTu: 398005 (v9)GeekBench: 1890 (v5.5), 1900 (v6.0)GFXBench: 12fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Unspecified |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm |
| Size | 6.5 inches, 103.7 cm2(~82.4% screen-to-body ratio) |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
| Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS5 MP, f/2.2, 17mm, 123˚ (ultrawide), 1/5.0″, 1.12µm2 MP, f/2.4, (macro) |
| Usb | USB Type-C 2.0 |
| Video | 1080p@30fps |
| Weight | 195 g (6.88 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
