Samsung Galaxy A35 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5g bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Announced | 2024, March 11 |
| Battery (new) | Active use score 12:26h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 25W wired |
| Chipset | Exynos 1380 (5 nm) |
| Colors | Iceblue, Lilac, Navy, Lemon |
| Cpu | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
| Display | 1024 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Mali-G68 MP5 |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Loudspeaker | ‘-26.1 LUFS (Good) |
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Nfc | Yes (market/region dependent) |
| Os | Android 14, up to 4 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 522829 (v9), 603441 (v10)GeekBench: 2740 (v5), 2931 (v6)3DMark: 806 (Wild Life Extreme) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Protection | Corning Gorilla Glass Victus+ |
| Radio | No |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM |
| Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
| Size | 6.6 inches, 106.9 cm2(~84.8% screen-to-body ratio) |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm5 MP, f/2.4, (macro) |
| Usb | USB Type-C 2.0, OTG |
| Video | 4K@30fps, 1080p@30fps |
| Weight | 209 g (7.37 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
