Samsung Galaxy A55 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Announced | 2024, March 11 |
| Battery (new) | Active use score 13:27h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 25W wired |
| Chipset | Exynos 1480 (4 nm) |
| Colors | Iceblue, Lilac, Navy, Lemon |
| Cpu | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| Display | 1010 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Xclipse 530 |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Loudspeaker | ‘-25.7 LUFS (Very good) |
| Models | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 |
| Nfc | Yes (market/region dependent) |
| Os | Android 14, up to 4 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 635598 (v9), 726158 (v10)GeekBench: 3259 (v5), 3350 (v6)3DMark: 1024 (Wild Life Extreme) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Protection | Corning Gorilla Glass Victus+ |
| Radio | No |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM +eSIMNano-SIM + Nano-SIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
| Size | 6.6 inches, 106.9 cm2(~85.8% screen-to-body ratio) |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm5 MP, f/2.4, (macro) |
| Usb | USB Type-C 2.0, OTG |
| Video | 4K@30fps, 1080p@30/60fps |
| Weight | 213 g (7.51 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
