Samsung Galaxy S20 FE 5G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA |
| 5g bands | 2, 5, 41, 66, 71 Sub6 – USA |
| Announced | 2020, September 23 |
| Battery (old) | Endurance rating 110h |
| Bluetooth | 5.0, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Camera | Photo/Video |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 25W wired, PD3.015W wireless (Qi)4.5W reverse wireless |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
| Cpu | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
| Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Display | 822 nits max brightness (measured) |
| Features | HDR |
| Gpu | Adreno 650 |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-26.3 LUFS (Good) |
| Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V |
| Nfc | Yes |
| Os | Android 10, upgradable to Android 13, One UI 5.1 |
| Performance | AnTuTu: 543986 (v8)GeekBench: 3296 (v5.1)GFXBench: 45fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass 3 |
| Radio | No |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
| Size | 6.5 inches, 101.0 cm2(~84.8% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Weight | 190 g (6.70 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
