Samsung Galaxy Z Flip4 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2022, August 10 |
| Battery (old) | Endurance rating 75h |
| Bluetooth | 5.2, A2DP, LE |
| Brand | Samsung |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, 50% in 30 min15W wireless4.5W reverse wireless |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
| Cpu | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mmFolded: 84.9 x 71.9 x 15.9-17.1 mm |
| Display | 919 nits max brightness (measured) |
| Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.06″, 1.12µm |
| Features | HDR |
| Gpu | Adreno 730 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Loudspeaker | ‘-27.5 LUFS (Good) |
| Models | SM-F721B, SM-F721B/DS, SM-F721N, SM-F721U, SM-F721U1, SM-F721W, SM-F7210 |
| Nfc | Yes |
| Os | Android 12, upgradable to Android 14, One UI 6.1.1 |
| Performance | 800001 (v9)GeekBench: 3913 (v5.1)GFXBench: 74fps (ES 3.1 onscreen), AnTuTu: 685754 (v8) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Resolution | 1080 x 2640 pixels (~426 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIM |
| Single | 10 MP, f/2.4, 26mm (wide), 1/3.0″, 1.22µm |
| Size | 6.7 inches, 101.5 cm2(~85.4% screen-to-body ratio) |
| Speed | HSPA, LTE (6CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 2.0, OTG |
| Video | 4K@30fps |
| Weight | 187 g (6.60 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
