Samsung Galaxy Z Flip6 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2024, July 10 |
| Battery (new) | Active use score 10:35h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Card slot | No |
| Charging | 25W wired, QC2.0, 50% in 30 min15W wireless4.5W reverse wireless |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
| Cpu | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mmFolded: 85.1 x 71.9 x 14.9 mm |
| Display | 1475 nits max brightness (measured) |
| Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm |
| Features | HDR |
| Gpu | Adreno 750 (1 GHz) |
| Internal | 128GB, 256GB 12GB RAM, 512GB 12GB RAM |
| Loudspeaker | ‘-26.3 LUFS (Good) |
| Models | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N |
| Nfc | Yes |
| Os | Android 14, One UI 6.1.1 |
| Performance | AnTuTu: 1400594 (v10)GeekBench: 6265 (v6)3DMark: 4487 (Wild Life Extreme) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| Resolution | 1080 x 2640 pixels (~426 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMeSIM + eSIMNano-SIM + Nano-SIM (SM-F7410) |
| Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
| Size | 6.7 inches, 101.5 cm2(~85.5% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps |
| Weight | 187 g (6.60 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
