Samsung Galaxy A05s (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 2100 |
| 4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2023, September 25 |
| Battery (new) | Active use score 11:32h |
| Bluetooth | 5.1, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, plastic back, plastic frame |
| Camera | Photo/Video |
| Card slot | microSDXC (dedicated slot) |
| Charging | 25W wired |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Colors | Black, Silver, Light Green, Violet |
| Cpu | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Display | 1418:1 contrast ratio, 468 nits max brightness (measured) |
| Features | LED flash |
| Gpu | Adreno 610 |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Loudspeaker | ‘-30.0 LUFS (Average) |
| Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN, SM-A057G |
| Nfc | Yes (market/region dependent) |
| Os | Android 13 |
| Performance | AnTuTu: 264654 (v9), 316956 (v10)GeekBench: 1457 (v5), 1449 (v6)GFXBench: 7fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Unspecified |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 13 MP, f/2.0, (wide), 1/3.X”, 1.12µm |
| Size | 6.7 inches, 108.4 cm2(~82.9% screen-to-body ratio) |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
| Triple | 50 MP, f/1.8, (wide), 1/2.8″, 0.64µm, AF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Usb | USB Type-C 2.0 |
| Video | 1080p@30fps |
| Weight | 194 g (6.84 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
