Samsung Galaxy Tab S9 Ultra (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Announced | 2023, July 26 |
| Battery (new) | Active use score 11:03h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, aluminum frame, aluminum back |
| Card slot | microSDXC (dedicated slot) |
| Charging | 45W wired |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Colors | Beige, Graphite |
| Cpu | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
| Display | 642 nits max brightness (measured) |
| Dual | 12 MP, f/2.2, 26mm (wide)12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR |
| Gpu | Adreno 740 |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Loudspeaker | ‘-21.2 LUFS (Excellent) |
| Models | SM-X910, SM-X916B, SM-X918U |
| Nfc | No |
| Os | Android 13, up to 4 major Android upgrades, One UI 6 |
| Performance | AnTuTu: 1199328 (v9), 1533645 (v10)GeekBench: 4835 (v5.5), 5415 (v6.0)GFXBench: 58fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
| Protection | Corning Gorilla Glass |
| Radio | No |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sim | Nano-SIM +eSIM(cellular model only) |
| Size | 14.6 inches, 617.8 cm2(~90.7% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G – cellular model only |
| Technology | GSM / HSPA / LTE / 5G |
| Usb | USB Type-C 3.2, magnetic connector |
| Video | 4K@30fps, 1080p@30fps |
| Weight | 732 g (1.61 lb) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
