Samsung Galaxy Z Fold4 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2022, August 10 |
| Battery (old) | Endurance rating 101h |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, 50% in 30 min15W wireless4.5W reverse wireless |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Colors | Graygreen, Phantom Black, Beige, Burgundy |
| Cpu | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mmFolded: 155.1 x 67.1 x 14.2-15.8 mm |
| Display | 1000 nits max brightness (measured) |
| Features | HDR |
| Gpu | Adreno 730 |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Loudspeaker | ‘-28.3 LUFS (Average) |
| Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 |
| Nfc | Yes |
| Os | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 |
| Performance | AnTuTu: 964530 (v9)GeekBench: 3981 (v5.1)GFXBench: 43fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Resolution | 1812 x 2176 pixels (~373 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 4 MP, f/1.8, 26mm (wide), 1/3.0″, 2.0µm, under displayCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.22µm |
| Size | 7.6 inches, 183.2 cm2(~90.9% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 66mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06″, 1.12µm |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Weight | 263 g (9.28 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
