Samsung Galaxy A25 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | Yes |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5g bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Announced | 2023, December 11 |
| Battery (new) | Active use score 10:19h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, plastic frame, plastic back |
| Camera | Photo/Video |
| Card slot | microSDXC (uses shared SIM slot) |
| Charging | 25W wired |
| Chipset | Exynos 1280 (5 nm) |
| Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
| Cpu | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
| Display | 1030 nits max brightness (measured) |
| Features | LED flash, panorama, HDR |
| Gpu | Mali-G68 |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-26.0 LUFS (Very good) |
| Models | SM-A256E, SM-A256E/DS, SM-A256E/DSN, SM-A256B, SM-A256B/DS, SM-A256B/DSN, SM-A256U, SM-A256U1 |
| Nfc | Yes (market/region dependent) |
| Os | Android 14, up to 4 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 443234 (v9), 480771 (v10)GeekBench: 2023 (v5), 2098 (v6)3DMark: 643 (Wild Life Extreme) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Market/region dependent |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
| Size | 6.5 inches, 103.7 cm2(~84.2% screen-to-body ratio) |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm2 MP, f/2.4, (macro) |
| Usb | USB Type-C 2.0 |
| Video | 1080p@30fps |
| Weight | 197 g (6.95 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
