Samsung Galaxy Tab S7+ (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
| 5g bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
| Announced | 2020, August 05 |
| Bluetooth | 5.0, A2DP, LE |
| Brand | Samsung |
| Build | Glass front, aluminum back, aluminum frame |
| Card slot | microSDXC (dedicated slot) |
| Charging | 45W wired |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
| Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
| Cpu | Octa-core (1×3.09 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55 |
| Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
| Display | 484 nits max brightness (measured) |
| Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
| Features | HDR, panorama |
| Gpu | Adreno 650 |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Loudspeaker | ‘-23.1 LUFS (Very good) |
| Models | SM-T970, SM-T976B, SM-T975 |
| Nfc | No |
| Os | Android 10, upgradable to Android 13, One UI 5.1 |
| Performance | AnTuTu: 566786 (v8)GeekBench: 2690 (v5.1)GFXBench: 24fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
| Radio | No |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sim | Nano-SIM (cellular model only) |
| Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
| Size | 12.4 inches, 446.1 cm2(~84.6% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G – cellular model only |
| Technology | GSM / HSPA / LTE / 5G |
| Usb | USB Type-C 3.2, magnetic connector |
| Video | 1080p@30fps |
| Weight | 575 g (1.27 lb) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
