Samsung Galaxy Z Fold6 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2024, July 10 |
| Battery (new) | Active use score 11:31h |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Card slot | No |
| Charging | 25W wired, QC2.0, 50% in 30 min15W wireless4.5W reverse wireless |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Colors | Navy, Silver Shadow, Pink, Black, White |
| Cpu | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mmFolded: 153.5 x 68.1 x 12.1 mm |
| Display | 1630 nits max brightness (measured) |
| Features | HDR |
| Gpu | Adreno 750 (1 GHz) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Loudspeaker | ‘-26.5 LUFS (Good) |
| Models | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 |
| Nfc | Yes |
| Os | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Performance | AnTuTu: 1608744 (v10)GeekBench: 6757 (v6)3DMark: 4644 (Wild Life Extreme) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| Resolution | 1856 x 2160 pixels (~374 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMeSIM + eSIMNano-SIM + Nano-SIM (SM-F9560) |
| Single | 4 MP, f/1.8, 26mm (wide), 1/3.0″, 2.0µm, under displayCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.22µm |
| Size | 7.6 inches, 185.2 cm2(~91.0% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 66mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2″, 1.12µm |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Weight | 239 g (8.43 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
