Samsung Galaxy Z Fold5 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Additional information
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2023, July 26 |
| Battery (new) | Active use score 12:01h |
| Battery (old) | Endurance rating 95h |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, 50% in 30 min15W wireless4.5W reverse wireless |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
| Cpu | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mmFolded: 154.9 x 67.1 x 13.4 mm |
| Display | 1257 nits max brightness (measured) |
| Features | HDR |
| Gpu | Adreno 740 |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Loudspeaker | ‘-25.9 LUFS (Very good) |
| Models | SM-F946B, SM-F946B/DS, SM-F946U, SM-F946U1, SM-F946N, SM-F946W, SM-F9460 |
| Nfc | Yes |
| Os | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
| Performance | AnTuTu: 1250358 (v9), 1519358 (v10)GeekBench: 4824 (v5.5), 5396 (v6.0)GFXBench: 65fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| Resolution | 1812 x 2176 pixels (~373 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 4 MP, f/1.8, 26mm (wide), 1/3.0″, 2.0µm, under displayCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.22µm |
| Size | 7.6 inches, 183.2 cm2(~91.1% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 66mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06″, 1.12µm |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Weight | 253 g (8.92 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
